List of nuclear power plants in France
France available right now 20 active nuclear power plants, 0 inactive nuclear power plants and 7 decommissioned nuclear power plantsNuclear power plants | Reactors | |
---|---|---|
Belleville. Gien The nuclear power plant Belleville-sur-Loire is dedicated exculsivamente to electricity production. Northeast Cher department. It has two pressurized water reactors | 2 | |
Blayais. Gironde, Bordeaux Blayais nuclear plant, France. He recorded two nuclear incidents between 1999 and 2003. It has 4 nuclear reactors of the PWR type. | 4 | |
Bugey-2. Lyon Bugey nuclear power plant (France) is composed of five nuclear reactors. The first (being dismantled) was the last of UNGG type built in the world. | 5 | |
![]() | Cattenom. Thionville The Cattenom nuclear power plant is an electricity generating plant located in France. It has 4 nuclear reactors of the type PWR | 4 |
![]() | Chinon-B1. Avoine The nuclear power station of Chinon, in France, has 7 nuclear reactors. The first three reactors are already dismantled. | 7 |
![]() | Chooz-B2. Charleville-Mezieres The Chooz nuclear power plant is a nuclear power plant in the municipality of Chooz, France. The plant has two nuclear plants Chooz A (inactive) and Chozz B (still in operation). Type of PWR reactor. | 2 |
Civaux. Civaux | 2 | |
Cruas. Montelimar | 4 | |
Dampierre. Gien | 4 | |
Fessenheim. Mulhouse | 2 | |
Flamanville. Cherbourg | 3 | |
Golfech. Valence d'Agen | 2 | |
Gravelines. Dunkerque Gravelines nuclear power plant in France, is the second largest in Central Europe. It has 6 nuclear reactors. It is in operation since 1980. | 6 | |
Nogent. Troyes | 2 | |
Paluel. Fecamp | 4 | |
Penly. Dieppe | 2 | |
St. Alban. Vienne | 2 | |
St. Laurent-B1. Blois | 1 | |
St. Laurent-B2. Blois | 1 | |
Tricastin. St Paul 3 Chateaux | 4 |
Central dismantled or being dismantled
Nuclear power plants | Reactors | |
---|---|---|
Chooz-A (Prototype). Chooz | 1 | |
EL-4 (MONTS D'ARREE) (Prototype). Brennilis | 1 | |
G-2 (Marcoule). Bagnols-sur-Ceze | 1 | |
G-3 (Marcoule). Bagnols-sur-Ceze | 1 | |
Phenix. Avignon | 2 | |
St. Laurent-A1. Orleans | 1 | |
St. Laurent-A2. Orleans | 1 |