List of nuclear power plants in India
India available right now 8 active nuclear power plants, 1 inactive nuclear power plants and 0 decommissioned nuclear power plantsNuclear power plants | Reactors | |
---|---|---|
![]() | Nuclear power station of Kaiga. Kaiga, Uttara Kannada The Kaiga nuclear plant is an electricity generation facility located in the Uttara-Kannada district of Karnataka State in India. | 4 |
Kakrapar. Kakrapar, Gujarat | 4 | |
Kalpakkam (Madras / MAPS1). Kalpakkam, Tamil Nadu | 1 | |
Kalpakkam-2 (Madras-2 / MAPS2). Kalpakkam, Tamil Nadu | 1 | |
![]() | Kudankulam. Kudankulam, Tamil Nadu The Kudankulam nuclear power plant is located in India. The plant has 2 nuclear reactors. The first reactor supposed to be the 21st reactor in India. | 2 |
Narora. Narora, Uttar Pradesh | 2 | |
Rajasthan. Kota, Rajasthan | 8 | |
Tarapur. Maharashtra | 4 |
Projects paralyzed, inactive or under construction
Nuclear power plants | Reactors | |
---|---|---|
Kalpakkam (PFBR). Kalpakkam, Tamil Nadu | 1 |