List of nuclear power plants in Russian Federation
Russian Federation available right now 12 active nuclear power plants, 5 inactive nuclear power plants and 3 decommissioned nuclear power plantsNuclear power plants | Reactors | |
---|---|---|
Balakovo. Balakovo, Saratov | 4 | |
Bilibino 1. Bilibino, Chukotka | 1 | |
Bilibino 2. Bilibino, Chukotka | 1 | |
Bilibino 3. Bilibino, Chukotka | 1 | |
Bilibino 4. Bilibino, Chukotka | 1 | |
Kalinin. Tver, Volga | 4 | |
Kola. Murmansk | 4 | |
Kursk. Kursk | 4 | |
Leningrad. St Petersburg | 5 | |
Rostov (Volgodonsk). Volgodonsk | 1 | |
Rostov-2 (Volgodonsk-2). Volgodonsk | 1 | |
Smolensk. Smolensk | 3 |
Projects paralyzed, inactive or under construction
Nuclear power plants | Reactors | |
---|---|---|
Akademik Lomonosov 1 (Vilyuchinsk). Vilyuchinsk | 1 | |
Akademik Lomonosov 2 (Vilyuchinsk). Vilyuchinsk | 1 | |
Baltic 1. Kalingrad | 1 | |
Rostov-3 (Volgodonsk-3). Volgodonsk | 1 | |
Rostov-4 (Volgodonsk-4). Volgodonsk | 1 |
Central dismantled or being dismantled
Nuclear power plants | Reactors | |
---|---|---|
Beloyarsk. Ekaterinburg | 4 | |
Novovoronezh. Voronezh | 6 | |
Obninsk APS (Prototype). Kaluga | 1 |