List of nuclear power plants in Spain
Spain available right now 5 active nuclear power plants, 7 inactive nuclear power plants and 2 decommissioned nuclear power plantsNuclear power plants | Reactors | |
---|---|---|
![]() | Cofrentes. Cofrentes, Valencia The Cofrentes nuclear power plant is located in Cofrentes (Valencia). It supplies almost as much energy as that consumed by the Valencian community. | 1 |
Trillo. Trillo (Guadalajara) The Trillo is located between the towns of Trillo and Cofrentes. Was connected to the grid in 1988 and in May 2001, the nuclear power plant got the milestone of 100,000 GWh of gross | 2 | |
Almaraz. Almaraz, Caceres Nuclear plant Almaraz I and II, located in cáceres, has an annual production of 16,089 million kilowatt-hours. | 2 | |
Ascó 1. Ascó, Tarragona Asco nuclear power plant is a second-generation nuclear power plant located in Ascó, Catalonia. It has two nuclear reactors PWE type: Asco Asco I and II. | 2 | |
![]() | Vandellos-2. Hospitalet de L'Infant (Tarragona) The Vandellós II nuclear power plant is a third-generation nuclear power plant located in Catalonia. It uses a nuclear pressurized water reactor. | 1 |
Projects paralyzed, inactive or under construction
Nuclear power plants | Reactors | |
---|---|---|
Garoña. Santa María de Garoña, Burgos Garona nuclear plant was closed in 2015. Spain's oldest nuclear plant. Its nuclear reactor was the BWR. | 1 | |
Lemóniz I and II. Lemóniz (Vizcaya) The nuclear power plant was built in Lemóniz Franco era and paralyzed before launching nuclear affected by the moratorium. | 1 | |
Valdecaballeros I & II. Badajoz | 1 | |
Escatrón I & II. Zaragoza In 1977 the people of Escartón installation approved by referendum in the municipality of central nuclear energy production. | 1 | |
Santillan. Cantabria | 1 | |
Regodola. Lugo In August 1976 permission was granted for the installation of a nuclear Regodola with a rated capacity of 1,000 MWe. Subsequently blocked affected by the nuclear moratorium. | 1 | |
Sayago. Zamora | 1 |
Central dismantled or being dismantled
Nuclear power plants | Reactors | |
---|---|---|
![]() | Jose Cabrera. Almonacid de Zorita (Guadalajara) The nuclear power plant is located in the municipality of Almonacid de Zorita in the province of Guadalajara. with a power of 160 MW. UNION FENOSA GENERATION property. | 1 |
![]() | Vandellós. L'Hospitalet de L'Infant (Tarragona) The Vandellós I nuclear power plant began operating in 1972. It was a graphite-gas plant. It is currently in the process of being dismantled. | 1 |